Permissible movements Max. vacuum Weight Spring rates
Eff.cross- W/o With Incl. Incl. Com- Elon- Lateral
sectional Com- Elon- Lateral An- support support ange Tie-rod pression gation
DN BL area (E) (F) pression gation gular ring ring ange anges Stiffness Stiffness Stiffness
mm mm Q(cm
2
) mm mm mm mm mm bar bar kg kg kg/cm kg/cm kg/cm
25/32 130 35 77 72 30 20 20 35° 0.8 1.0 2.8 4.5 50 75 50
40 130 50 85 80 30 20 20 35° 0.8 1.0 3.3 4.8 50 75 50
50 130 74 95 90 30 20 20 35° 0.7 1.0 3.7 5.0 50 75 50
65 130 87 110 105 30 20 20 30° 0.6 1.0 4.8 6.4 50 75 50
80 130 120 125 120 30 20 20 30° 0.5 1.0 5.3 7.5 50 75 50
100 130 143 145 140 30 20 20 25° 0.5 1.0 6.2 9.0 65 85 65
125 130 210 170 165 30 20 20 25° 0.4 1.0 8.2 11.2 65 85 65
150 130 283 195 190 30 20 20 15° 0.3 1.0 11.2 15.4 75 100 75
200 130 525 245 240 30 20 20 15° 0.3 1.0 16.8 23.4 75 100 75
250 130 636 295 290 30 20 20 10° 0.2 1.0 21.6 33.4 100 150 100
300 130 897 345 340 30 20 20 10° 0.2 1.0 30.1 44.1 100 150 100
Dimen
sions and movements
Teguex P BL 130 DN 25-DN 300
Flange qualities
zinc plated steel anges are supplied as
standard, however other types are available:
stainless steel, hot dipped galvanized, etc.
Flange measurements
DN 32-DN 300 DIN 2501 PN 6/10/16
(see Flange dimension table for details)
Other ange standards available. Please ask.
Note: Maximum values do not apply simultaneously. Stiffness values tolerance: +/- 20%.
Optional equipment
PTFE lining, Vacuum rings, Flame guards, etc. are available.
Approvals
Germanischer Lloyds ABS ISO 9001 ISO 14001
Interflex Hose & Bellows Ltd. € www.integflex.co.uk