
Note: Maximum movements do not apply simultaneously. Other lengths also available.
Optional equipment
Vacuum rings, Flame guard etc. are available.
Approvals
Distributor:
Teguex P HP BL 130/200 DN 25-DN 600
Flange qualities
zinc plated steel anges are supplied as
standard. However other types are available:
stainless steel, hot dipped galvanized, etc.
Flange mesurements
DN 32-DN 600 DIN 2501 PN 6/10/16
(see Flange dimension table for details)
Other ange standards available. Please ask.
Dimensions and movements
Permissible movements Max. vacuum Weight
Eff.cross- W/o With Incl. Incl.
sectional Com- Elon- Lateral An- support support ange tied
DN BL area (E) (F) pression gation gular ring ring anges
mm mm Q(cm
2
) mm mm mm mm mm bar bar kg kg
25/32 130 35 77 72 30 20 20 35° 0.8 1.0 3 4
40 130 45 85 80 30 20 20 35° 0.8 1.0 3 5
50 130 56 95 90 30 20 20 35° 0.7 1.0 4 5
65 130 79 110 105 30 20 20 30° 0.6 1.0 5 7
80 130 104 125 120 30 20 20 30° 0.5 1.0 6 8
100 130 136 145 140 30 20 20 25° 0.5 1.0 7 10
125 130 188 170 165 30 20 20 25° 0.4 1.0 8 12
150 130 254 195 190 30 20 20 15° 0.3 1.0 10 16
200 130 415 245 240 30 20 20 15° 0.3 1.0 15 23
250 130 615 295 290 30 20 20 10° 0.2 1.0 20 33
300 130 855 345 340 30 20 20 10° 0.2 1.0 24 44
350 200 1290 430 425 30 20 20 10° 0.2 1.0 32 54
400 200 1628 475 470 30 20 20 10° 0.2 1.0 45 71
450 200 2054 532 510 30 20 20 10° 0.2 1.0 52 81
500 200 2546 590 560 30 20 20 10° 0.2 1.0 63 100
600 200 3466 685 655 30 20 20 6° 0.2 1.0 95 140
Teguflex P matt
B
BL
d
DN
F
C
D
E
97/23/CE
ISO 9001 ISO 14001
ABS
Interflex Hose & Bellows Ltd. € www.integflex.co.uk
Ludlow Eco Park € Ludlow € Shropshire € SY8 1FF € United Kingdom
Tel: +44 (0)1584 878500 € Email: teguflex@integflex.co.uk